Week of December 4, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 4, 2023 | $160.18 | $164.54 | $159.55 | $162.65 | 332,403 | 1:1 |
December 5, 2023 | $161.61 | $162.28 | $158.37 | $159.25 | 360,560 | 1:1 |
December 6, 2023 | $161.37 | $163.78 | $157.58 | $157.62 | 515,215 | 1:1 |
December 7, 2023 | $158.27 | $158.95 | $157.07 | $157.70 | 310,983 | 1:1 |
December 8, 2023 | $157.29 | $162.31 | $157.29 | $160.96 | 347,941 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.